It would appear that summer temps are similar, with the exception that you can always go to "the shore" on the other side of the "mountain" to cool down. At OA, we'll be sheltered from the Bay of Fundy winds and sea spray by North Mountain. And because we face due south, it also creates the perfect micro-climate for growing food stuffs such as grapes (incidentally, there are many great wineries in the valley. By the time all of you come to visit, we'll have scoped them out!). However, it is in the winter that the ocean's proximity really tempers the climate.
All temps are averages in Centigrade (Celsius).
Temperature | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Regina, SK | -16 | -12 | -5 | 5 | 12 | 16 | 19 | 18 | 12 | 5 | -6 | -13 |
Annapolis Valley, NS | -6 | -5 | -1 | 5 | 11 | 16 | 19 | 19 | 14 | 8 | 4 | -2 |
Daily Highs | ||||||||||||
SK | -11 | -7 | 1 | 11 | 19 | 23 | 26 | 25 | 19 | 12 | 0 | -8 |
NS | -1 | 0 | 4 | 10 | 17 | 22 | 26 | 25 | 20 | 14 | 8 | 2 |
Daily Lows | ||||||||||||
SK | -22 | -17 | -10 | -2 | 5 | 10 | 12 | 11 | 5 | -2 | -11 | -19 |
NS | -11 | -10 | 6 | 0 | 5 | 10 | 13 | 12 | 8 | 3 | -1 | -7 |
Extremes | ||||||||||||
SK | 10, -50 | 16, -48 | 24, -41 | 33,-29 | 37,-13 | 40,-6 | 43,-2 | 41,-5 | 37,-16 | 32,-26 | 24,-37 | 15,-48 |
NS | 19,-29 | 18,-36 | 24,-27 | 26,-13 | 37,-7 | 35,-2 | 36,3 | 37,0 | 32,-4 | 28,-9 | 23,-16 | 18,-26 |
Moving out east you'll want to practice the one phrase I get over and over from my eastern friends when I say I'm jealous of their winter (or lack thereof): "but it's a damp cold".
ReplyDelete